School Infomation
A. GENERAL INFORMATION
| SL No. | ||
|---|---|---|
| 1 | Name of the School | ST. XAVIER'S SCHOOL |
| 2 | Affiliation No. | 2133482 |
| 3 | School Code | 71629 |
| 4 | Complete Address With Pin Code | Takha Paschim (Pakkhanpur) Shahganj, Jaunpur - 223101 |
| 5 | Principal Name | MR. RAJ BALLABH SRIVASTAVA |
| 6 | Principal Qualification | M.A., B.ED. |
| 7 | School e-mail ID | stxavierschoolshahganj@gmail.com |
| 8 | Contact Details | +91 8960761164 |
B. DOCUMENTS AND INFORMATION
| SL No. | |||
|---|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | UPLOADED | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate. As Applicable | UPLOADED | View |
| 3 | Copy of No Objection Certificate(NOC) Issued, | UPLOADED | View |
| 4 | Copies of Recognition Certificate under Act, 2009, and it's Renewal. | UPLOADED | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | UPLOADED | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | UPLOADED | View |
| 7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | UPLOADED | View |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | UPLOADED | View |
C. RESULT AND ACADEMICS
| SL No. | ||
|---|---|---|
| 1 | Fee Structure of the School | UPLOADED |
| 2 | Annual Academic Calendar | UPLOADED |
| 3 | List of School Management Committee (SMS) | UPLOADED |
| 4 | List of Parents Teachers Association (PTA) Members | UPLOADED |
| 5 | Last Three Year Result of the Board Examination as per applicability | UPLOADED |
D. STAFF (TEACHING)
| SL No. | ||
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | ..... |
| 3 | PGT | .... |
| 4 | TGT | .... |
| 5 | PRT | .... |
| 6 | Teachers Section Ratio | .... |
| 7 | Details of Special Educator | .... |
| 8 | Details of Counsellor and Wellness Teacher | .... |
E. SCHOOL INFRASTRUCTURE
| SL No. | ||
|---|---|---|
| 1 | Total Campus Area of the School (In SQ MTR) | .... |
| 2 | No. and Size of the Classrooms (In SQ MTR) | .... |
| 3 | No. and Size of Laboratories Including Computer Labs | ... |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | .... |
| 6 | No. of Boys Toilets | .... |
| 7 | Link of YouTube Video of the School | .... |
F. TEACHER DETAILS
| SL No. | ||
|---|---|---|
| 1 | Teacher Details | UPLOADED |
G. MANDATORY DISCLOSURE DETAILS_ SARAS 6.0
| SL No. | ||
|---|---|---|
| 1 | Mandatory Disclosure Details _ SARAS 6.0 | UPLOADED |
